HEX
Server: Apache
System: Linux br296.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: sanesm40 (1084)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: /home1/sanesm40/tmp/awstats/awstats032026.sanes.med.br.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home1/sanesm40/tmp/awstats/awstats.sanes.med.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2763                
POS_VISITOR 15781               
POS_DAY 22001               
POS_DOMAIN 3661                
POS_LOGIN 4308                
POS_ROBOT 4463                
POS_WORMS 5017                
POS_EMAILSENDER 5148                
POS_EMAILRECEIVER 5291                
POS_SESSION 22839               
POS_FILESIZE 23503               
POS_REQUESTTIME 23650               
POS_SIDER 23051               
POS_FILETYPES 5426                
POS_DOWNLOADS 5548                
POS_OS 5619                
POS_BROWSER 5867                
POS_SCREENSIZE 6477                
POS_UNKNOWNREFERER 6551                
POS_UNKNOWNREFERERBROWSER 6887                
POS_ORIGIN 7128                
POS_SEREFERRALS 7270                
POS_PAGEREFS 7435                
POS_SEARCHWORDS 7583                
POS_KEYWORDS 7735                
POS_MISC 2427                
POS_ERRORS 7794                
POS_CLUSTER 4164                
POS_SIDER_404 7969                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401004004 169 28064 14586264302678
FirstTime 20260301000525
LastTime 20260331233202
LastUpdate 20260401093413 169 0 168 0 0
TotalVisits 613                 
TotalUnique 160                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 3 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 1835488 811 820 1548605
1 87 87 923785 1310 1317 12096690
2 59 59 1112728 386 396 6648694
3 93 93 1856061 316 322 1203693
4 75 75 1216026 461 472 2171426
5 62 62 1169457 283 285 3264966
6 81 81 1132195 792 799 7334522
7 75 75 1334068 141 145 1748629
8 59 59 715098 930 940 1824107
9 90 90 1134244 1178 1183 1956537
10 79 79 1586289 929 933 1896387
11 81 81 1178827 1050 1058 2665080
12 74 74 1168450 391 397 975003
13 75 75 751840 514 525 2330004
14 80 80 920083 342 353 670652
15 73 73 919247 573 703 1685875
16 73 73 752331 923 925 13245460
17 69 69 753512 308 311 456791
18 44 44 86826 439 440 5514143
19 59 59 336369 788 795 6276754
20 43 43 251395 426 426 1049377
21 55 55 336716 368 380 926991
22 41 41 250881 839 843 6677778
23 53 53 752839 213 217 520880
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 1340 1340 1247878
ru 217 217 17390233
lb 23 23 1835117
cn 10 10 6730
gb 9 9 667371
in 9 9 4713
dk 5 5 334171
kr 5 5 3365
vn 4 4 2692
fi 4 4 2
th 4 4 2692
id 4 4 2692
ua 3 3 167432
de 3 3 84803
it 2 2 83971
jp 2 2 1346
ma 2 2 1346
ir 2 2 166910
nl 2 2 166755
ph 2 2 1346
ca 2 2 46578
lv 1 1 83294
se 1 1 83294
ao 1 1 673
fr 1 1 673
my 1 1 673
br 1 1 673
sn 1 1 673
cz 1 1 673
pl 1 1 83294
kg 1 1 673
ve 1 1 673
tw 1 1 673
es 1 1 673
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 53 39818 20260331223502 0
facebookexternalhit/ 36 4068 20260331063539 36
Googlebot/ 21 2268 20260331011115 21
Applebot/ 17 6012 20260326091054 9
unknown 16 1620 20260331133814 16
YisouSpider 8 864 20260325023817 8
curl 4 53524 20260306025721 0
robot 4 442 20260321220952 4
bingbot/ 2 216 20260315193942 2
nutch 1 108 20260322154024 1
crawl 1 108 20260318224330 1
bot[\s_+:,\.\;\/\\-] 1 108 20260312010838 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1246 0 0 0
Unknown 83 55556 0 0
html 338 22419199 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 39806
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidnougat 1 1
android10 5 5
macosx15 15 15
android13 6 6
ios_ipad 2 2
ios_iphone 4 4
Unknown 1256 1256
win8.1 5 5
macosx10 1 1
win10 360 360
win7 8 8
androidkitkat 1 1
linux 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome91.0.4472.124 17 17
chrome79.0.3945.130 2 2
firefox79.0 1 1
safari16.0 6 6
Unknown 1246 1246
chrome84.0.4147.105 1 1
firefox75.0 1 1
chrome80.0.3987.149 1 1
chrome103.0.0.0 5 5
chrome103.0.5060.66 2 2
safari14.0 3 3
firefox114.0 8 8
chrome39.0.2171.95 1 1
android 1 1
chrome131.0.0.0 102 102
chrome129.0.0.0 52 52
chrome75.0.3770.100 3 3
chrome83.0.4103.106 1 1
chrome60.0.3112.107 1 1
chrome78.0.3904.108 1 1
chrome114.0.0.0 8 8
chrome130.0.0.0 96 96
chrome103.0.5060.114 1 1
firefox57.0 4 4
chrome120.0.0.0 82 82
netscape5.0 20 20
chrome118.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(l9scan/2.0.4373e2836313e2736313e2830313;__https://leakix.net) 20260330083907
WordPress/6.9.1;_https://sanes.med.br 20260310215547
WordPress/6.9.3;_https://sanes.med.br 20260311194758
WordPress/6.9.4;_https://sanes.med.br 20260331233208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.9.4;_https://sanes.med.br 20260331233208
WordPress/6.9.1;_https://sanes.med.br 20260310215547
WordPress/6.9.3;_https://sanes.med.br 20260311194758
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1361 1361
From1 0 0
From2 48 48
From3 0 0
From4 258 258
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 48 48
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 1132 70831320
403 600 12692353
302 53 0
409 11888 985957
406 301 65992
503 1 1061
301 843 3205
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 303
/Assets/ 5 -
/wp-content/plugins/Uwogh-Segs/ 2 -
/dr-eduardo-giarola/ 2 -
/wp-content/plugins/fix/ 2 -
/trace.axd 4 -
/wp-content/plugins/google-seo-rank/ 2 -
/config/.env.local 1 -
/old 1 -
/main 1 -
/administrator/ 3 -
/console/ 5 -
/cache-wordpress/ 2 -
/web/wp-json/wp/v2/users 1 -
/docker-compose.env 1 -
/portal 1 -
/.git/HEAD 1 -
/old/xmlrpc.php 5 -
/js/ 7 -
/templates/beez3/ 2 -
/images/stories/ 5 -
/wordpress/wp-includes/ 3 -
/warm.PhP7 1 -
/admin/uploads/images/ 8 -
/wp-content/mu-plugins-old/ 5 -
/api/swagger.json 5 -
/wp-content/themes/alera/ 2 -
/actuator/env 5 -
/Site/ 5 -
/wp-content/themes/sky-pro/ 2 -
/.git/refs/heads/master 1 -
/.git/index 1 -
/wordpress/ 5 -
/include/ 7 -
/wp-content/themes/digital-download/ 2 -
/wp/wp-json/wp/v2/users 1 -
/index/ 5 -
/include/ckeditor/images/addon.gif 1 http://sanes.med.br
/wp-content/plugins/core-stab/ 2 -
/assets/css/dist/ 2 -
/graphql 5 -
/about 5 -
/@vite/env 5 -
/wp-content/plugins/ubh/ 2 -
/images/ 7 -
/uploads/ 17 -
/worm.PhP 1 -
/.env.prod 1 -
/admin/fckeditor/editor/filemanager/ 5 -
/swagger/swagger-ui.html 5 -
/assets/ 8 -
/shop/ 5 -
/.env.staging 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/.well-knownold/ 5 -
/.git/logs/HEAD 1 -
/upload/ 5 -
/api 5 -
/css/ 2 -
/routes/ 2 -
/wordpress/wp-json/wp/v2/users 1 -
/wp-content/themes/seotheme/ 2 -
/.env_config 1 -
/sites/default/files/ 8 -
/retu11.PhP7 1 -
/.env_backup 1 -
/site 1 -
/.aws/credentials 2 -
/.env.example 1 -
/wp-content/themes/rishi/ 2 -
/swagger/v1/swagger.json 5 -
/blog/ 2 -
/.well-known/security.txt 5 -
/wordpress/wp-admin/includes/ 2 -
/wp-login 2 -
/wp-admin/js/dist/ 2 -
/.DS_Store 5 -
/wp-includes/random_compat/ 5 -
/saka.phP7 1 -
/wp-content/uploads/ao_ccss/ 3 -
/themes/pridmag/ 2 -
/wp-content/plugins/random/ 2 -
/swagger/index.html 5 -
/www/ 5 -
/modules/mod_simplefileuploadv1.3/elements/ 7 -
/images/fk2e3/ 1 -
/wp-content/plugins/backup-backup/includes/ 2 -
/wp-content/themes/sketch/ 2 -
/wp-content/maintenance/ 2 -
/wp-content/plugins/limit/ 2 -
/swagger.json 5 -
/admin/tmp/ 3 -
/site/wp-includes/ 2 -
/wp-content/plugins/cakil/ 2 -
/mt/ 2 -
/server 5 -
/wp-content/plugins/zaen/includes/ 2 -
/.env_settings 1 -
/.env.development.local 1 -
/old/wp-json/wp/v2/users 1 -
/wp-content/themes/pridmag/ 2 -
/site/xmlrpc.php 5 -
/web/xmlrpc.php 5 -
/config/env 1 -
/wp-content/plugins/wpeazvp/ 2 -
/wp-admin/js/widget/ 2 -
/wp-content/mu-plugins/ 8 -
/x/ 15 -
/wordpress/wp-admin/includes 3 -
/wp-includes/id3/ 2 -
/wp-content/uploads/2022/ 2 -
/wp-content/plugins/BrutalShell/ 2 -
/wp-content/plugins/cp-pro/ 2 -
/web 1 -
/php/ 5 -
/wordpress/wp-content/uploads/ 3 -
/api/.git/config 1 -
/wp-content/plugins/wp-file-manager/admin/ 2 -
/wp-content/plugins/contact-form-7/admin/js/ 5 -
/wp-content/plugins/seooyanz/ 2 -
/backup 1 -
/.env.docker 1 -
/.env.dev 1 -
/site/.git/config 1 -
/admin/images/slider/ 8 -
/.env.dev.local 1 -
/wp-content/uploads/2021/ 3 -
/Public/ 5 -
/author/master/ 108 http://sanes.med.br/author/master/
/wp-content/plugins/wordpress-seo/ 5 -
/alfacgiapi/perl.alfa 31 www.google.com
/backup/wp-json/wp/v2/users 1 -
/wp-content/themes/wp-pridmag/ 2 -
/wp-content/fonts/ 5 -
/wp-content/plugins/aryabot/ 2 -
/admin/editor/ 8 -
/.env.json 1 -
/wp-content/plugins/ninja-forms/ 5 -
/.env.container 1 -
/wp-content/themes/zakra/ 2 -
/ALFA_DATA/alfacgiapi/ 3 -
/wp-content/plugins/whmcs-bridge/cc.css 1 -
/debug/default/view 5 -
/upload/image/ 8 -
/test/.git/config 1 -
/.env1 1 -
/wp-content/plugins/woocommerce/assets/js/ 5 -
/sftp-config.json 7 -
/wp-content/uploads/typehub/custom/ 2 -
/.env.tmp 1 -
/wp-content/plugins/wp-theme-editor/ 2 -
/wp-content/plugins/ioxi/ioxi/ 2 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/includes/ 2 -
/backup/.git/config 1 -
/patriotic/wp-includes/images/smilies/ 2 -
/bs4.PhP7 2 -
/wp-content/plugins/wp-diambar/includes/ 2 -
/wp-content/plugins/core/ 2 -
/wp-content/themes/twentytwenty/ 5 -
/WordPress/x/ 1 -
/plugins/jquery.filer/uploads/ 2 -
/v2/api-docs 5 -
/Admin/uploads/ 8 -
/.ftpconfig 1 -
/wp-content/uploads/wp-cert.phtml 2 -
/wordpress 1 -
/f.PhP7 3 -
/wp-content/plugins/cekidot/ 2 -
/apps/admin/view/default/layui/css/layui.css 1 http://sanes.med.br
/.env_secret 1 -
/wp-includes/wp-includes/ 2 -
/v3/api-docs 5 -
/admin/uploads/bn_1_1754420677.phtml 3 -
/wp-content/uploads/wpr-addons/forms/ 2 -
/v2/.git/config 1 -
/id/ 5 -
/swagger-ui.html 5 -
/baxa1.phP8 5 -
/testing 1 -
/site/wp-json/wp/v2/users 1 -
/wp-content/plugins/WordPressCore/ 12 -
/media/system/js/core.js 1 -
/wp-content/x/ 2 -
/phpinfo 1 -
/randkeyword.PhP7 17 -
/_profiler/phpinfo 1 -
/wp-content/plugins/rencontre/inc/photo_import/ 2 -
/wp-content/plugins/prenota/ 2 -
/wp-content/plugins/classic-editor/ 5 -
/wp 1 -
/web/ 5 -
/wp-content/plugins/erinyani/ 17 -
/wp-content/plugins/wordpress-seo/js/dist/ 5 -
/demo 1 -
/new/wp-json/wp/v2/users 1 -
/wp-content/ALFA_DATA/alfacgiapi/ 2 -
/wp-content/plugins/Cache/ 2 -
/docker/.env.local 1 -
/.env.save 2 -
/new/.git/config 1 -
/blog/wp-json/wp/v2/users 1 -
/admin/uploads/ 8 -
/api/gql 5 -
/wp-content/plugins/wp-hps/sh/ 2 -
/wp-content/plugins/cache-wordpress/ 2 -
/wp-content/themes/classic/inc/ 5 -
/.trash7309/dd/ 1 -
/alfa-rex.PhP7 2 -
/vendor/phpunit/phpunit/src/Util/PHP/ 8 -
/ALFA_DATA/alfacgiapi/perl.alfa 33 www.google.com
/blog 1 -
/tmp 1 -
/about/ 2 -
/dev 1 -
/ALFA_DATA/ 8 -
/telescope/requests 5 -
/.trash7309/f/ 1 -
/login.action 5 -
/.env.dist 1 -
/blog/wp-includes/ 3 -
/ip 10 -
/wp-content/plugins/pwnd-1/ 2 -
/template/ 5 -
/yr.PHP 2 -
/graphql/api 5 -
/.env.production 2 -
/.env.test 1 -
/wp/.git/config 1 -
/wp-content/plugins/owfsmac/ 2 -
/fonts/ 2 -
/wp-content/plugins/db/ 2 -
/wp/xmlrpc.php 5 -
/wp-content/plugins/woocommerce/ 5 -
/wp-content/themes/tflow/ 3 -
/wp-content/plugins/wp-freeform/ 2 -
/wp-includes/ID3/wp-includes/IXR/ 2 -
/webjars/swagger-ui/index.html 5 -
/wp-content/cache/ 5 -
/default.js 3 -
/wp-content/plugins/contact-form-7/ 5 -
/api-docs/swagger.json 5 -
/assets/images/ 5 -
/.tmb/ 2 -
/test 1 -
/wp-content/themes/twentyfive/ 2 -
/admin/.env 2 -
/files/ 5 -
/wp-content/plugins/linkpreview/ 2 -
/wp-content/themes/thuoc-nam/ 2 -
/wordpress/wp-admin/includes/wp-admin/js/ 2 -
/api/graphql 5 -
/v2/_catalog 5 -
/wp-content/plugins/dummyyummy/ 2 -
/.vscode/sftp.json 13 -
/.git/config 10 -
/.env.development 1 -
/config.json 6 -
/backup/xmlrpc.php 5 -
/app/.git/config 1 -
/plugins/ 5 -
/cms 1 -
/vendor/ 5 -
/uploads/94056-upload.phtml 2 -
/up/.well-known/ 2 -
/s/4373e2836313e2736313e2830313/_/ 5 -
/.well-known/pki-validation/ 3 -
/worm0.PhP7 1 -
/wp-content/plugins/akismet/ 5 -
/templates/atomic/ 2 -
/.git/refs/heads/main 1 -
/wp-content/uploads/revslider/templates/immersion-photography/ 2 -
/wp-includes/SimplePie/XML/ 2 -
/wp-content/plugins/apikey/ 2 -
/admin/upload/ 2 -
/wp-content/plugins/revslider/includes/external/page/ 2 -
/wp-content/plugins/erin/ 2 -
/pgs.phP7 1 -
/wp-content/plugins/seoplugins/ 2 -
/.env2 1 -
/tmps/ 2 -
/.envrc 1 -
/newsite 1 -
/wp-admin/meta/ 8 -
/wp-content/plugins/home/ 2 -
/new/xmlrpc.php 5 -
/.env.php 1 -
/system/ 5 -
/components/ 7 -
/configuration/info.xml 2 -
/modules/ 7 -
/dev/.git/config 1 -
/.env.local 2 -
/.env.production.local 1 -
/wordpress/xmlrpc.php 5 -
/admin/controller/extension/extension/ 8 -
/admin/.git/config 1 -
/wp-includes/images/wlw/ 2 -
/wp-content/plugins/seoo/ 2 -
/wp-content/uploads/simple-file-list/ 2 -
/new 1 -
/local/ 5 -
/.trash7309/fafa/ 1 -
/wp-content/plugins/pwnd/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
108.167.168.74 1246 1246 0 20260331233208
178.20.45.128 31 31 2585088 20260331102004
94.103.90.150 23 23 1917253 20260331041931
84.54.44.204 22 22 1834444 20260331054938
95.142.47.113 19 19 1584237 20260330123849
178.20.47.39 19 19 1584415 20260330054736
91.142.73.116 18 18 1501427 20260331101455
178.20.45.159 17 17 1417485 20260331070056
3.110.167.133 16 16 0 20260316162213
13.220.211.63 16 16 0 20260317170335
195.2.78.191 13 13 1083646 20260330123658
195.2.79.165 13 13 1083971 20260331012733
83.217.213.120 9 9 750636 20260330035711
62.113.113.162 8 8 666853 20260327193711
18.217.133.139 8 8 0 20260309172918
18.218.154.221 8 8 0 20260306142625
195.2.67.184 7 7 583551 20260321061625
185.177.72.30 5 5 231050 20260306030004
185.177.72.49 5 5 231050 20260306025726
178.20.45.182 5 5 416804 20260328144721
37.139.53.124 4 4 333506 20260322102929
185.231.155.169 3 3 249610 20260323101856
144.124.230.163 2 2 166592 20260329004053
178.239.198.80 2 2 0 20260303012946
64.225.75.246 2 2 46582 20260323112743
171.226.250.155 1 1 673 20260304230801
119.28.115.183 1 1 673 20260310011734
217.29.59.24 1 1 83461 20260327223130
202.133.88.173 1 1 673 20260320113507
31.148.207.153 1 1 673 20260318222308
217.60.2.243 1 1 83298 20260326230605
84.17.47.119 1 1 83298 20260325025922
185.253.97.254 1 1 83298 20260321171453
195.231.69.203 1 1 673 20260331031739
183.162.114.143 1 1 673 20260326151415
222.184.48.241 1 1 673 20260328060946
64.31.20.25 1 1 83457 20260306144708
210.223.44.230 1 1 673 20260316041033
45.133.6.104 1 1 2 20260310051346
38.145.203.135 1 1 673 20260315004113
158.173.21.162 1 1 83294 20260314191119
142.93.143.8 2 2 46578 20260302110907
183.249.5.214 1 1 673 20260310085225
38.34.179.27 1 1 673 20260329133911
176.126.164.213 1 1 673 20260323091438
178.239.198.102 1 1 2 20260303012845
178.20.43.173 1 1 83457 20260302082342
31.171.130.66 1 1 83461 20260320192426
103.99.27.156 1 1 673 20260320005455
81.169.213.169 2 2 1346 20260314011123
103.118.102.98 1 1 673 20260305194138
124.83.102.225 1 1 673 20260324105154
38.145.218.233 1 1 673 20260319232707
178.20.44.82 1 1 83461 20260322060440
101.71.143.237 1 1 673 20260322063420
158.173.20.93 1 1 83457 20260316000014
171.6.185.243 1 1 673 20260323012638
141.98.11.74 1 1 83298 20260321002849
92.204.175.88 1 1 83457 20260305011841
185.253.160.137 1 1 83298 20260323100031
159.223.132.86 2 2 46579 20260316045808
95.66.138.21 1 1 673 20260328162450
150.109.236.146 1 1 673 20260301012726
146.70.52.46 1 1 83461 20260320174130
85.203.15.66 1 1 83294 20260308203813
165.227.118.27 1 1 673 20260331184702
51.210.32.231 1 1 83461 20260325102007
183.109.79.187 1 1 673 20260307090613
185.231.154.128 2 2 166592 20260319044222
159.223.71.162 1 1 673 20260317215414
101.43.127.100 1 1 673 20260331125534
125.160.122.185 1 1 673 20260320040552
91.241.217.58 1 1 673 20260311145254
205.186.125.215 1 1 83294 20260301164636
154.65.39.8 1 1 673 20260329152304
208.87.242.105 1 1 673 20260319015649
91.186.214.113 1 1 83449 20260331102912
154.70.207.97 1 1 673 20260328035153
203.95.198.172 1 1 673 20260312053357
158.173.20.66 1 1 83449 20260331220134
195.114.209.50 1 1 673 20260314011121
144.31.143.136 1 1 673 20260322061619
173.239.211.54 2 2 0 20260302162415
113.177.131.2 1 1 673 20260306021741
62.149.165.171 1 1 673 20260313145538
194.213.18.200 1 1 673 20260308163720
45.130.83.245 1 1 0 20260302162251
69.167.30.20 1 1 83457 20260307234106
185.206.225.27 1 1 83294 20260309171209
223.204.203.63 1 1 673 20260315035109
198.23.172.54 1 1 83298 20260328052744
144.31.157.120 1 1 673 20260331031816
121.128.121.54 1 1 673 20260302172403
51.83.103.14 1 1 83294 20260315145552
165.99.192.251 1 1 673 20260331233202
112.184.234.229 1 1 673 20260316213321
149.102.232.104 1 1 83457 20260303231004
171.6.48.249 1 1 673 20260313235428
58.69.63.143 1 1 673 20260310212641
179.106.27.17 1 1 673 20260318123609
115.76.4.213 1 1 673 20260303092513
64.23.218.208 2 2 46578 20260309092339
13.232.226.152 1 1 370 20260308071601
35.225.22.61 1 1 673 20260329211527
38.34.178.154 1 1 673 20260322022007
38.145.220.32 1 1 673 20260328034452
176.36.146.80 2 2 166759 20260323211235
1.225.116.115 1 1 673 20260302193811
154.12.94.75 1 1 673 20260305170531
185.65.133.107 1 1 83294 20260307131553
188.233.10.123 1 1 83294 20260306234916
37.139.53.11 1 1 83461 20260324153331
15.134.111.102 1 1 673 20260318094710
208.115.124.202 1 1 46209 20260323063901
144.31.79.117 1 1 673 20260304153247
158.160.38.146 1 1 673 20260319190715
134.236.17.251 1 1 673 20260306111010
72.195.34.59 1 1 83457 20260305040437
168.138.175.189 1 1 673 20260315181311
165.22.42.111 1 1 673 20260312053418
91.123.77.218 1 1 83294 20260303174805
205.185.124.176 1 1 83461 20260325100820
91.186.215.153 1 1 83461 20260320092540
103.214.82.92 1 1 673 20260315090331
178.239.198.75 1 1 0 20260303012833
37.140.51.159 1 1 673 20260313134330
202.182.59.35 1 1 673 20260318180036
160.25.237.186 1 1 673 20260301191421
45.136.130.195 1 1 673 20260328170238
173.239.211.43 1 1 2 20260302162305
151.106.8.99 2 2 166588 20260309010535
38.145.208.197 1 1 673 20260319185618
195.2.71.225 2 2 166592 20260319022805
222.184.48.159 1 1 673 20260312024338
5.129.192.17 1 1 673 20260328103459
123.26.40.216 1 1 673 20260302161352
36.225.122.207 1 1 673 20260314015657
175.138.231.145 1 1 673 20260310205454
212.47.232.28 1 1 673 20260316103746
77.110.100.245 1 1 673 20260330130131
162.55.244.37 1 1 83457 20260304113504
152.136.126.39 1 1 673 20260309041510
154.212.30.205 1 1 673 20260308144345
64.31.3.126 1 1 83457 20260305021022
188.116.25.189 1 1 83294 20260315143104
45.239.175.60 1 1 673 20260323082348
95.181.236.131 1 1 83457 20260306125946
161.97.115.10 1 1 673 20260306055039
103.57.37.213 1 1 673 20260330182322
165.227.173.41 2 2 46581 20260330083907
46.166.193.22 1 1 83294 20260312133239
183.128.208.68 1 1 673 20260301013547
64.31.20.22 1 1 83461 20260320204221
45.136.130.188 1 1 673 20260310212638
103.151.20.4 1 1 673 20260328170250
209.58.186.90 1 1 673 20260309014035
202.46.68.173 1 1 673 20260304204248
144.124.230.156 2 2 166592 20260322160405
121.33.16.69 1 1 673 20260311145240
87.228.108.4 1 1 673 20260320012630
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260301 46 46 585403 19
20260302 88 88 1300454 27
20260303 74 74 1167117 25
20260304 81 81 1086960 21
20260305 45 45 335011 13
20260306 74 74 1215069 27
20260307 51 51 833776 22
20260308 55 55 752687 20
20260309 74 74 1297334 28
20260310 57 57 586425 18
20260311 58 58 584404 18
20260312 38 38 168607 16
20260313 43 43 753132 19
20260314 46 46 418815 17
20260315 49 49 669859 22
20260316 59 59 632797 21
20260317 58 58 750812 19
20260318 42 42 336047 16
20260319 53 53 669076 20
20260320 54 54 753841 19
20260321 44 44 749682 18
20260322 38 38 752679 21
20260323 66 66 1261350 23
20260324 51 51 501276 16
20260325 42 42 583901 13
20260326 45 45 500461 16
20260327 36 36 500603 15
20260328 58 58 922293 25
20260329 43 43 418672 18
20260330 45 45 631806 21
20260331 54 54 754406 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 2
1h+ 113
2mn-5mn 1
30mn-1h 37
15mn-30mn 30
5mn-15mn 21
0s-30s 409
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 1246 0 259 259
/contato/ 260 21677986 250 250
/wp-json/wp/v2/posts 74 49802 74 74
/ 27 741207 14 8
//wp-json/wp/v2/posts 8 5384 8 8
/test1/ 6 0 0 0
/test/ 6 0 0 0
/2025/ 6 0 0 6
/WP/ 6 0 0 0
/wp/ 6 0 0 0
/blog/ 6 0 0 0
/wordpress/ 6 0 0 0
/wp-includes/blocks/ 3 6 3 3
/wp-content/plugins/ 2 0 2 0
/wp-content/ 2 0 2 2
/wp-content/themes/ 2 0 0 2
/wp-json/wp/v2/users 1 370 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 11879
100-500 411
0-44 2261
500-1K 87
2K-5K 3
1K-2K 2
5K+ 2009
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME