HEX
Server: Apache
System: Linux br296.hostgator.com.br 5.14.0-687.17.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jun 22 07:21:26 EDT 2026 x86_64
User: sanesm40 (1084)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260727
Linux 5.14.0-687.17.1.el9_8.x86_64 (br296.hostgator.com.br) 	2026-07-27 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     12.89      3.05      3.77      2.91      0.08      0.00      0.53      0.00      0.00     76.76
00:01:01          0     11.81      2.86      4.06      4.22      0.03      0.00      2.90      0.00      0.00     74.12
00:01:01          1      6.31     13.98      4.25      5.04      0.03      0.00      1.23      0.00      0.00     69.16
00:01:01          2     13.36      0.72      5.32      1.45      0.07      0.00      0.40      0.00      0.00     78.69
00:01:01          3      7.41      0.63      2.95      1.01      0.02      0.00      0.48      0.00      0.00     87.50
00:01:01          4     15.88      0.88      3.97      2.23      0.05      0.00      0.38      0.00      0.00     76.60
00:01:01          5     10.82     11.27      2.24      1.75      0.02      0.00      0.13      0.00      0.00     73.77
00:01:01          6     13.20      1.70      4.25      6.04      0.07      0.00      0.07      0.00      0.00     74.67
00:01:01          7     13.53      1.13      3.27      1.75      0.08      0.00      0.33      0.00      0.00     79.90
00:01:01          8     11.13      1.03      4.37      5.66      0.35      0.00      0.03      0.00      0.00     77.42
00:01:01          9     20.37      0.70      3.31      1.98      0.08      0.00      0.15      0.00      0.00     73.41
00:01:01         10     22.30      0.85      4.21      3.25      0.10      0.00      0.10      0.00      0.00     69.19
00:01:01         11      8.69      0.77      3.02      0.52      0.10      0.00      0.08      0.00      0.00     86.83
00:02:01        all      9.10      0.41      3.38      5.75      0.02      0.00      0.43      0.00      0.00     80.91
00:02:01          0     10.16      0.44      4.00      7.32      0.03      0.00      2.20      0.00      0.00     75.84
00:02:01          1      6.11      0.15      3.39      2.46      0.02      0.00      1.65      0.00      0.00     86.23
00:02:01          2     12.16      0.52      4.07      9.08      0.02      0.00      0.22      0.00      0.00     73.95
00:02:01          3      8.46      0.18      2.84      2.07      0.02      0.00      0.28      0.00      0.00     86.13
00:02:01          4     13.44      0.49      4.25      8.12      0.02      0.00      0.25      0.00      0.00     73.43
00:02:01          5      6.44      0.32      2.49      0.95      0.02      0.00      0.12      0.00      0.00     89.66
00:02:01          6     10.45      0.69      4.08     10.53      0.02      0.00      0.07      0.00      0.00     74.17
00:02:01          7      7.81      0.30      3.03      1.89      0.03      0.00      0.15      0.00      0.00     86.78
00:02:01          8      9.93      0.61      3.90      9.92      0.00      0.00      0.02      0.00      0.00     75.63
00:02:01          9      4.99      0.32      1.84      3.20      0.07      0.00      0.02      0.00      0.00     89.57
00:02:01         10     11.48      0.75      3.97     10.29      0.02      0.00      0.02      0.00      0.00     73.47
00:02:01         11      7.75      0.18      2.67      3.22      0.02      0.00      0.12      0.00      0.00     86.04
00:03:01        all      8.85      0.57      2.70      0.52      0.01      0.00      0.45      0.00      0.00     86.91
00:03:01          0     11.46      0.87      3.65      0.42      0.00      0.00      2.87      0.00      0.00     80.72
00:03:01          1      6.59      0.23      2.41      0.74      0.00      0.00      1.44      0.00      0.00     88.60
00:03:01          2     12.15      0.70      4.03      0.30      0.00      0.00      0.22      0.00      0.00     82.61
00:03:01          3      4.16      0.26      1.67      0.66      0.02      0.00      0.17      0.00      0.00     93.06
00:03:01          4     17.33      0.45      3.87      1.03      0.00      0.00      0.27      0.00      0.00     77.05
00:03:01          5      4.28      0.43      1.43      0.71      0.00      0.00      0.07      0.00      0.00     93.09
00:03:01          6      9.90      1.21      4.07      0.83      0.02      0.00      0.02      0.00      0.00     83.95
00:03:01          7      4.66      0.65      1.87      0.22      0.02      0.00      0.02      0.00      0.00     92.58
00:03:01          8      7.99      0.45      2.71      0.48      0.00      0.00      0.00      0.00      0.00     88.37
00:03:01          9      9.21      0.35      1.46      0.05      0.00      0.00      0.03      0.00      0.00     88.90
00:03:01         10     11.51      0.76      2.69      0.50      0.00      0.00      0.00      0.00      0.00     84.54
00:03:01         11      6.97      0.43      2.52      0.30      0.03      0.00      0.18      0.00      0.00     89.56
00:04:01        all     19.93      0.62      4.32      0.48      0.02      0.00      0.96      0.00      0.00     73.67
00:04:01          0     16.82      0.78      4.06      0.48      0.02      0.00      6.08      0.00      0.00     71.78
00:04:01          1     19.08      0.43      3.21      0.84      0.02      0.00      2.74      0.00      0.00     73.69
00:04:01          2     24.43      0.52      5.34      0.18      0.02      0.00      0.55      0.00      0.00     68.95
00:04:01          3     14.17      0.44      3.41      0.18      0.00      0.00      0.64      0.00      0.00     81.17
00:04:01          4     24.46      0.59      4.55      0.56      0.12      0.00      0.42      0.00      0.00     69.30
00:04:01          5     18.90      0.51      4.11      0.07      0.02      0.00      0.13      0.00      0.00     76.26
00:04:01          6     15.55      0.69      4.69      0.24      0.02      0.00      0.07      0.00      0.00     78.74
00:04:01          7     25.17      0.44      4.96      0.03      0.00      0.00      0.12      0.00      0.00     69.28
00:04:01          8     18.69      1.13      5.15      0.19      0.02      0.00      0.03      0.00      0.00     74.79
00:04:01          9     17.13      0.49      3.91      0.08      0.02      0.00      0.07      0.00      0.00     78.30
00:04:01         10     22.84      0.62      4.81      0.47      0.02      0.00      0.03      0.00      0.00     71.21
00:04:01         11     22.16      0.83      3.63      2.38      0.03      0.00      0.25      0.00      0.00     70.71
00:05:01        all     22.18      0.88      5.06      0.29      0.02      0.00      1.08      0.00      0.00     70.49
00:05:01          0     21.52      0.74      5.35      0.25      0.02      0.00      5.60      0.00      0.00     66.51
00:05:01          1     20.77      0.55      4.15      0.37      0.03      0.00      3.49      0.00      0.00     70.64
00:05:01          2     21.15      1.03      5.30      0.22      0.02      0.00      1.06      0.00      0.00     71.23
00:05:01          3     23.25      0.56      3.84      0.13      0.02      0.00      0.84      0.00      0.00     71.36
00:05:01          4     23.77      0.98      6.32      0.30      0.02      0.00      0.58      0.00      0.00     68.03
00:05:01          5     23.85      1.68      5.25      0.12      0.02      0.00      0.25      0.00      0.00     68.83
00:05:01          6     18.52      1.15      5.85      0.40      0.03      0.00      0.12      0.00      0.00     73.92
00:05:01          7     25.01      0.40      3.92      0.37      0.02      0.00      0.15      0.00      0.00     70.14
00:05:01          8     25.18      1.07      5.72      0.43      0.02      0.00      0.05      0.00      0.00     67.53
00:05:01          9     22.71      0.50      5.18      0.43      0.02      0.00      0.12      0.00      0.00     71.05
00:05:01         10     23.20      1.05      5.53      0.22      0.00      0.00      0.08      0.00      0.00     69.92
00:05:01         11     17.26      0.87      4.40      0.25      0.02      0.00      0.25      0.00      0.00     76.95
00:06:01        all     14.36      0.50      3.25      0.67      0.00      0.00      0.89      0.00      0.00     80.33
00:06:01          0     19.02      0.39      4.44      0.36      0.00      0.00      5.54      0.00      0.00     70.25
00:06:01          1      9.58      0.69      2.33      0.14      0.00      0.00      3.09      0.00      0.00     84.16
00:06:01          2     15.55      0.38      3.68      1.32      0.00      0.00      0.63      0.00      0.00     78.45
00:06:01          3     14.17      0.30      2.46      0.78      0.00      0.00      0.41      0.00      0.00     81.88
00:06:01          4     13.26      0.33      4.18      0.98      0.00      0.00      0.25      0.00      0.00     81.00
00:06:01          5      9.36      0.84      2.45      0.10      0.00      0.00      0.13      0.00      0.00     87.12
00:06:01          6     15.60      0.65      4.50      0.90      0.00      0.00      0.02      0.00      0.00     78.34
00:06:01          7     14.76      0.25      2.04      0.38      0.00      0.00      0.05      0.00      0.00     82.52
00:06:01          8     13.75      0.53      3.46      0.51      0.00      0.00      0.02      0.00      0.00     81.73
00:06:01          9     20.92      0.22      2.54      1.23      0.02      0.00      0.03      0.00      0.00     75.05
00:06:01         10     11.83      0.70      3.86      0.96      0.02      0.00      0.00      0.00      0.00     82.64
00:06:01         11     14.44      0.70      3.04      0.35      0.00      0.00      0.20      0.00      0.00     81.27
00:07:01        all     12.55      0.51      3.51      0.32      0.01      0.00      0.51      0.00      0.00     82.58
00:07:01          0      8.54      0.58      4.55      0.21      0.00      0.00      2.99      0.00      0.00     83.13
00:07:01          1      5.88      0.21      2.60      0.20      0.02      0.00      1.90      0.00      0.00     89.19
00:07:01          2     15.81      1.02      4.33      0.43      0.02      0.00      0.22      0.00      0.00     78.18
00:07:01          3     13.03      0.63      3.11      0.17      0.02      0.00      0.33      0.00      0.00     82.72
00:07:01          4      8.54      0.62      3.69      0.48      0.02      0.00      0.22      0.00      0.00     86.43
00:07:01          5      4.46      1.55      2.05      0.13      0.02      0.00      0.12      0.00      0.00     91.67
00:07:01          6     20.10      0.22      3.55      0.37      0.00      0.00      0.03      0.00      0.00     75.73
00:07:01          7     14.59      0.27      3.59      0.40      0.02      0.00      0.05      0.00      0.00     81.08
00:07:01          8     14.85      0.38      4.58      0.37      0.02      0.00      0.00      0.00      0.00     79.80
00:07:01          9     26.91      0.13      2.90      0.48      0.00      0.00      0.03      0.00      0.00     69.54
00:07:01         10     12.22      0.45      4.51      0.43      0.00      0.00      0.02      0.00      0.00     82.38
00:07:01         11      5.92      0.10      2.66      0.15      0.02      0.00      0.13      0.00      0.00     91.02
00:08:01        all      9.47      0.79      3.95      0.31      0.01      0.00      0.38      0.00      0.00     85.09
00:08:01          0     10.40      1.38      4.84      0.18      0.02      0.00      1.79      0.00      0.00     81.39
00:08:01          1      8.23      0.70      3.33      0.22      0.02      0.00      1.42      0.00      0.00     86.10
00:08:01          2      9.80      1.03      4.35      0.37      0.00      0.00      0.27      0.00      0.00     84.18
00:08:01          3      6.95      0.56      3.08      0.59      0.02      0.00      0.32      0.00      0.00     88.49
00:08:01          4     10.60      0.68      4.90      0.52      0.00      0.00      0.27      0.00      0.00     83.02
00:08:01          5      6.40      0.72      2.78      0.08      0.00      0.00      0.08      0.00      0.00     89.92
00:08:01          6     11.22      0.68      4.76      0.35      0.02      0.00      0.05      0.00      0.00     82.92
00:08:01          7      8.86      0.56      3.71      0.42      0.02      0.00      0.07      0.00      0.00     86.37
00:08:01          8     10.27      0.73      4.19      0.32      0.00      0.00      0.00      0.00      0.00     84.50
00:08:01          9     11.63      0.34      3.12      0.08      0.02      0.00      0.07      0.00      0.00     84.74
00:08:01         10     11.65      1.22      4.78      0.39      0.02      0.00      0.00      0.00      0.00     81.95
00:08:01         11      7.65      0.84      3.58      0.15      0.02      0.00      0.19      0.00      0.00     87.57
00:09:01        all      7.42      0.98      3.14      0.20      0.01      0.00      0.27      0.00      0.00     87.99
00:09:01          0      9.11      1.19      4.22      0.25      0.00      0.00      1.57      0.00      0.00     83.67
00:09:01          1      6.81      0.63      3.58      0.18      0.00      0.00      0.84      0.00      0.00     87.96
00:09:01          2      6.94      2.09      3.54      0.20      0.02      0.00      0.08      0.00      0.00     87.14
00:09:01          3      6.50      0.58      2.15      0.10      0.00      0.00      0.18      0.00      0.00     90.48
00:09:01          4      8.07      0.70      2.88      0.12      0.00      0.00      0.18      0.00      0.00     88.05
00:09:01          5      3.35      2.28      1.53      0.15      0.02      0.00      0.12      0.00      0.00     92.55
00:09:01          6     11.13      0.69      3.61      0.25      0.00      0.00      0.00      0.00      0.00     84.32
